# Merchant logo sources

Logo assets are stored locally so the site does not depend on third-party image hosts at runtime. Merchant marks are used only to identify the corresponding offer; each remains the property and trademark of its owner.

| File | Source |
| --- | --- |
| `rakuten.png` | Rakuten Canada site icon: <https://www.rakuten.ca/> |
| `eq-bank.png` | Wikimedia Commons, [Logo of EQ Bank](https://commons.wikimedia.org/wiki/File:Logo_of_EQ_Bank.svg); public domain, trademark restrictions noted |
| `instarem.png` | Adapted by rendering [Instarem Logo.svg](https://commons.wikimedia.org/wiki/File:Instarem_Logo.svg) as PNG; by www.instarem.com, [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/); trademark restrictions noted |
| `simplii-financial.png` | Wikimedia Commons, [Simplii Financial 2023 Logo](https://commons.wikimedia.org/wiki/File:Simplii_Financial_2023_Logo.png); listed as public domain, trademark restrictions noted |
| `skip.png` | Wikimedia Commons, [Skip Canada logo](https://commons.wikimedia.org/wiki/File:Skip_Canada_logo.svg); public domain, trademark restrictions noted |
| `instacart.png` | Wikimedia Commons, [Instacart carrot](https://commons.wikimedia.org/wiki/File:Instacart_carrot.svg); public domain, trademark restrictions noted |
| `questrade.png` | Wikimedia Commons, [Questrade logo](https://commons.wikimedia.org/wiki/File:Questrade_logo.svg); public-domain text logo, trademark restrictions noted |
| `uber.png` | Wikimedia Commons, [Uber logo 2018](https://commons.wikimedia.org/wiki/File:Uber_logo_2018.svg); public domain, trademark restrictions noted; source credit links to [Uber media assets](https://www.uber.com/en-CA/newsroom/media-assets/) |
| `td-bank.svg` | Wikimedia Commons, [Toronto-Dominion Bank logo](https://commons.wikimedia.org/wiki/File:Toronto-Dominion_Bank_logo.svg); public domain, trademark restrictions noted |
| `telus.svg` | Wikimedia Commons, [Telus Logo](https://commons.wikimedia.org/wiki/File:Telus-Logo.svg); public domain text and geometric mark, trademark restrictions noted |
| `remitly.svg` | Remitly official web asset: <https://www.remitly.com/>; trademark restrictions noted |
| `journie-rewards.svg` | Journie Rewards official web vector asset: <https://journie.ca/>; trademark of Parkland Corporation |
| `journie-rewards.png` | Journie Rewards fallback icon; trademark of Parkland Corporation |
| `muse.svg` | Muse official web vector asset: <https://muse.ai/>; trademark of Meta Platforms, Inc. |
| `claude.svg` | Claude official web vector asset: <https://claude.ai/>; trademark of Anthropic, PBC |
| `cibc.svg` | Wikimedia Commons, [CIBC logo 2021](https://en.wikipedia.org/wiki/File:CIBC_logo_2021.svg); public domain text and geometric mark, trademark of Canadian Imperial Bank of Commerce |
